Previous Year Questions Topic Wise Analysis
The graph and the table given below illustrates the weightage of various topics in section 1A) Political Theory. Prioritize your study accordingly.
PSIR 1A: Political Theory | Marks (2013-2022) | Marks (2021-2022) | % Weightage (2013-2022) | % Weightage (2021-2022) |
---|---|---|---|---|
01] Political Theory | 80 | 25 | 4% | 6% |
02] Theories of State | 130 | 30 | 7% | 8% |
03] Justice | 205 | 55 | 10% | 14% |
04] Equality | 85 | 35 | 4% | 9% |
05] Rights | 175 | 40 | 9% | 10% |
06] Democracy | 130 | 30 | 7% | 8% |
07] Concept of Power | 115 | 35 | 6% | 9% |
08] Political Ideologies | 255 | 30 | 13% | 8% |
09] Indian Political Thought | 340 | 50 | 17% | 13% |
10] Western Political Thought | 485 | 70 | 24% | 18% |
Total | 2000 | 400 | 100% | 100% |
Your content quality too good and till date the only channel found very informative thank you so much Sir/Ma’am
Thank you!
google per har tarah se search kar liya but aapke jaisa content koi availabe nahi karwa raha, all contents are paid, but aap kai languages me available karwa rahe hai,,,,bahot saare zaruratmand logo ko help milegi is se….this the only website for PSIR…..
Thank you so much Monika.
Please ensure that you meet 30th June timeline. Depending on it for Mains AWP .
Sir when all past year will be answered???
It’ll be available by 30th June, for sure 🤞
They are not Uploaded yet ?
We’ve published the book. Now available at https://products.politicsforindia.com/product/psir-optional-pyq-book-model-answers/
Content over here will also be updated in 2-3 days.
You are doing great job. Thanks