Previous Year Questions Topic Wise Analysis
The graph and the table given below illustrates the weightage of various topics in section 2B) India and the World Prioritize your study accordingly.
PSIR 2B: India and the World | Marks (2013-2022) | Marks (2021-2022) | % Weightage (2013-2022) | % Weightage (2021-2022) |
---|---|---|---|---|
01] Indian Foreign Policy | 255 | 60 | 14% | 15% |
02] India and NAM | 65 | 20 | 4% | 5% |
03] India and South Asian Regional Cooperation | 320 | 95 | 18% | 24% |
04] India and the Global South | 190 | 45 | 10% | 11% |
05] India and the Global Centres of Power | 440 | 75 | 24% | 19% |
06] India and the UN System | 160 | 30 | 9% | 8% |
07] India and the Nuclear Question | 150 | 30 | 8% | 8% |
08] Recent Developments in Indian Foreign Policy | 240 | 45 | 13% | 11% |
Total | 1820 | 400 | 100% | 100% |
today is 30th of june
And the book is live. Please visit https://products.politicsforindia.com/product/psir-optional-pyq-book-model-answers/ to purchase.