| Sr. No. | Topic Name | Previous Year Questions |
|---|---|---|
| 1 | Indian Foreign Policy | |
| 1.1 Determinants of Foreign Policy | Click Here | |
| 1.2 Institutions of Policy Making | Click Here | |
| 2 | India’s contribution to the Non-Alignment movement, different phases, current role | Click Here |
| 3 | India and South Asia | |
| 3.1 Regional Co-operation | Click Here | |
| 3.2 India – Pakistan Relations | Click Here | |
| 3.3 India – Nepal & India – Bhutan Relations | Click Here | |
| 3.4 India – Bangladesh Relations | Click Here | |
| 3.5 India – Sri Lanka Relations | Click Here | |
| 3.6 India – Southeast Asia Relations | Click Here | |
| 4 | India and the Global South | |
| 4.1 Relations with Africa and Latin America | Click Here | |
| 4.2 NIEO and WTO Negotiations | Click Here | |
| 5 | India and the global centres of power | |
| 5.1 India – USA | Click Here | |
| 5.2 India – EU | Click Here | |
| 5.3 India – Japan | Click Here | |
| 5.4 India – China | Click Here | |
| 5.5 India – Russia | Click Here | |
| 6 | India and the UN system | Click Here |
| 7 | India and the Nuclear Question | Click Here |
| 8 | Recent Developments in Indian Foreign Policy | Click Here |
Previous Year Questions Topic Wise Analysis
The graph and the table given below illustrates the weightage of various topics in section 2B) India and the World Prioritize your study accordingly.

PSIR 2B Previous Year Questions Topic wise Analysis
| PSIR 2B: INDIA AND THE WORLD | Weightage (2013-2024) | Weightage (2021-2024) | Total Marks (2013-2024) | Total Marks (2021-2024) |
|---|---|---|---|---|
| 1] INDIAN FOREIGN POLICY | 14% | 14% | 305 | 110 |
| 2] INDIA AND NAM | 4% | 4% | 80 | 35 |
| 3] INDIA AND SOUTH ASIA | 21% | 24% | 460 | 195 |
| 4] INDIA AND GLOBAL SOUTH | 11% | 13% | 250 | 105 |
| 5] INDIA AND GLOBAL CENTRE OF POWER | 23% | 18% | 520 | 140 |
| 6] INDIA AND UN | 8% | 7% | 185 | 55 |
| 7] INDIA’S NUCLEAR DOCTRINE | 8% | 8% | 185 | 65 |
| 8] RECENT DEVELOPMENTS IN IFP | 11% | 12% | 240 | 95 |
| Total | 11% | 12% | 2225 | 800 |
today is 30th of june
And the book is live. Please visit https://products.politicsforindia.com/product/psir-optional-pyq-book-model-answers/ to purchase.