| Sr. No. | Topic Name | Previous Year Questions |
|---|---|---|
| 1 | Political Theory: meaning and approaches | Click Here |
| 2 | Theories of State | Click Here |
| 3 | Justice | Click Here |
| 4 | Equality | Click Here |
| 5 | Rights | Click Here |
| 6 | Democracy | Click Here |
| 7 | Power | Click Here |
| 8 | Political Ideologies | Click Here |
| 9 | Indian Political Thought | |
| 9.1 Dharmashastra | Click Here | |
| 9.2 Arthashatra Tradition | Click Here | |
| 9.3 Buddhist Political Tradition | Click Here | |
| 9.4 Sir Syed Ahmed Khan | Click Here | |
| 9.5 Sri Aurobindo | Click Here | |
| 9.6 MK Gandhi | Click Here | |
| 9.7 BR Ambedkar | Click Here | |
| 9.8 M. N. Roy | Click Here | |
| 10 | Western Political Thought | |
| 10.1 Plato | Click Here | |
| 10.2 Aristotle | Click Here | |
| 10.3 Machiavelli | Click Here | |
| 10.4 Thomas Hobbes | Click Here | |
| 10.5 John Locke | Click Here | |
| 10.6 JS Mill | Click Here | |
| 10.7 Karl Marx | Click Here | |
| 10.8 Gramsci | Click Here | |
| 10.9 Hannah Arendt | Click Here |
Previous Year Questions Topic Wise Analysis
The graph and the table given below illustrates the weightage of various topics in section 1A) Political Theory. Prioritize your study accordingly.

PSIR 1A Previous Year Questions Topic wise Analysis
| PSIR 1A: POLITICAL THEORY | Weightage (2013-2024) | Weightage (2021-2024) | Total Marks (2013-2024) | Total Marks (2021-2024) |
|---|---|---|---|---|
| 1] INTRODUCTION TO POLITICAL THEORY | 6% | 11% | 145 | 90 |
| 2] THEORIES OF STATE | 6% | 7% | 155 | 55 |
| 3] JUSTICE | 9% | 9% | 205 | 70 |
| 4] EQUALITY | 5% | 8% | 115 | 65 |
| 5] RIGHTS | 9% | 9% | 205 | 70 |
| 6] DEMOCRACY | 7% | 8% | 165 | 65 |
| 7] POWER | 6% | 9% | 155 | 75 |
| 8] IDEOLOGIES | 13% | 9% | 300 | 75 |
| 9] INDIAN POLITICAL THOUGHT | 17% | 14% | 405 | 115 |
| 10] WESTERN POLITICAL THOUGHT | 23% | 15% | 550 | 120 |
| Total | 40% | 29% | 2400 | 800 |
THANKS TO THE TEAM, FOR PROVIDING MODEL ANS FOR FREE, WHILE OTHER INSTITUTES ARE CAPITALISING ON IT. WOULD LOVE IF YOU PROVIDE ANALYSIS OF PYQS AS YOU DID FOR 2024 PAPER( TELLING THE THEMES AND CONTEXT OF THE QUESTION.)
सर मराठी भाषेत pdf मिळेल का
analyse till 2024
Your content quality too good and till date the only channel found very informative thank you so much Sir/Ma’am
Thank you!
google per har tarah se search kar liya but aapke jaisa content koi availabe nahi karwa raha, all contents are paid, but aap kai languages me available karwa rahe hai,,,,bahot saare zaruratmand logo ko help milegi is se….this the only website for PSIR…..
Thank you so much Monika.
Please ensure that you meet 30th June timeline. Depending on it for Mains AWP .
Sir when all past year will be answered???
It’ll be available by 30th June, for sure 🤞
They are not Uploaded yet ?
We’ve published the book. Now available at https://products.politicsforindia.com/product/psir-optional-pyq-book-model-answers/
Content over here will also be updated in 2-3 days.
You are doing great job. Thanks