| Sr. No. | Topic Name | Previous Year Questions |
|---|---|---|
| 1 | Comparative Politics | Click Here |
| 2 | State in Comparative Perspective | Click Here |
| 3 | Politics of Representation and Participation | Click Here |
| 4 | Globalisation | Click Here |
| 5 | Approaches to the study of international relations | |
| 5.1 Idealist / Liberal Tradition | Click Here | |
| 5.2 Realist | Click Here | |
| 5.3 Marxist | Click Here | |
| 5.4 Functionalist and Systems Theory | Click Here | |
| 6 | Key Concepts in International Relations | |
| 6.1 National Interest | Click Here | |
| 6.2 Security and Power | Click Here | |
| 6.3 Balance of Power | Click Here | |
| 6.4 Deterrence | Click Here | |
| 6.5 Transnational Actors | Click Here | |
| 6.6 Collective Security | Click Here | |
| 6.7 World Capitalist Economy | Click Here | |
| 7 | Changing International Political Order | |
| 7A] Rise Of Superpowers & 7C] Collapse Of Soviet Union | Click Here | |
| 7B] Non-Alignment Movement (NAM) | Click Here | |
| 8 | Evolution of International economic systems | Click Here |
| 9 | United Nations | Click Here |
| 10 | Regionalisation of world politics | Click Here |
| 11 | Contemporary Global Concerns | |
| 11.1 Democracy (This section is covered in the topic 3] Politics of Representation & Participation) | ||
| 11.2 Human Rights | Click Here | |
| 11.3 Environment | Click Here | |
| 11.4 Gender Justice | Click Here | |
| 11.5 Terrorism | Click Here | |
| 11.6 Nuclear Proliferation | Click Here |
Previous Year Questions Topic Wise Analysis
The graph and the table given below illustrates the weightage of various topics in section 2A) Comparative Political Analysis and International Politics. Prioritize your study accordingly.

PSIR 2A Previous Year Questions Topic wise Analysis
| PSIR 2A: COMPARATIVE POLITICS & IR | Weightage (2013-2024) | Weightage (2021-2024) | Total Marks (2013-2024) | Total Marks (2021-2024) |
|---|---|---|---|---|
| 1] COMPARATIVE POLITICS | 5% | 5% | 125 | 40 |
| 2] STATE IN COMPARATIVE PERSPECTIVE | 3% | 6% | 90 | 45 |
| 3] POLITICS OF REPRESENTN. & PARTICIPN. | 12% | 14% | 310 | 110 |
| 4] GLOBALIZATION | 5% | 8% | 135 | 65 |
| 5] APPROACHES TO STUDY IR | 14% | 17% | 350 | 135 |
| 6] KEY CONCEPTS IN IR | 11% | 4% | 275 | 35 |
| 7] CHANGING INT. POLITICAL ORDER | 13% | 16% | 330 | 125 |
| 8] EVOLUTION OF INT. ECONOMIC SYSTEM | 5% | 4% | 140 | 35 |
| 9] UNITED NATIONS | 9% | 6% | 225 | 45 |
| 10] REGIONALIZATION | 9% | 13% | 240 | 105 |
| 11] CONTEMPORARY GLOBAL CONCERNS | 14% | 8% | 370 | 60 |
| Total | 14% | 8% | 2590 | 800 |